We Chords

Cheyne Stokes

Chelsea Grin

Chord: Principal (acoustic and electric guitars)
We Chords Seal: This chord has been reviewed to meet the official criteria of our Quality Team.
key: A
Intro: 0:00-0:01
E|----------------|
B|----------------|
G|----------------|
D|---------3------|
E |-0-3-2-1-3-[5]b-|
A|-0-3-2-1--------|
PM  * * * *

1st Riff: 0:02-0:08
E|------------------------| \
B|------------------------| \
G|------------------------| \/
D|------------------------| /\2x
A|-0-3-2-1-0------3-2-1-0-| /
E|-0-3-2-1-0------3-2-1-0-| /
PM  * * * * *      * * * *

Mod. of 1st Riff: 0:09-0:15
E|---------------------------| \
B|---------------------------| \
G|---------------------------| \/
D|---------------------------| /\2x
A|-0-3-2-1-0-1t---3-2-1-0-2t-| /
E|-0-3-2-1-0------3-2-1-0----| /
PM  * * * * *      * * * *

Transition: 0:15-0:20
E|--------------------------------------------|
B|--------------------------------------------|
G|--------------------------------------------|
D|--------------------------------------------|
A|-0--0--0--00-00-0-[3]b-0-0-0-00-00-0-[2]----|
E|-1--1--1--00-00-0------0-0-0-00-00-0----[3]-|
PM  *  *  *  ** ** *      * * * ** ** *

2nd Riff: 0:21-0:33
E|-----------------------------------| \
B|-----------------------------------| \
G|-----------------------------------| \/
D|-----3t--2t------------------------| /\4x
A|-0-0-5t--4t-6-5--5-3--0-1-3-1-[3]b-| /
E|-0-0--------6-5--5-3--0-1-3-1------| /
PM  * *        * *  * *  * * * *

Transition: 0:34-0:35
E|---------|
B|---------|
G|---------|
D|---------| (hold note then bend fast)
E |-[5]~~~b-|
A|---------|
PM                           ________________________________
                            /Mute Strings after each triplet/
Breakdown: 0:36-0:48       /                      _________/
E|-----------------------/----------------------/--------------------| \
B|----------------------/----------------------/---------------------| \
G|---------------------/----------------------/----------------------| \/
D|--------------------/----------------------/-----------------------| /\2x
A|-000-000------0-0-0-000-000-000-000-000-000------0-0-0-------------| /
A |-000-000-[3]b-0-0-0-000-000-000-000-000-000-[3]b-0-0-0-0t-4t-3t-1t-|/
PM  *** ***      * * * *** *** *** *** *** ***      * * *

Transition: 0:49-0:52
E|-------------|
B|-------------|
G|-------------|
D|-------------|
A|-0--0---0-0-0|
E|-0--0---0-0-0|
PM  *  *   * * *

3rd Riff: 0:53-1:07
E|----------------| \
B|----------------| \
G|----------------| \/
D|----------------| /\4x
A|-0--0---000-000-| /
E|-0--0---000-000-| /
PM  *  *   *** ***

Mod. of 3rd Riff: 1:08-1:21
E|---------------------------18h22p18----------------------22p18------18h22p18------18-| \
B|-------------------------20--------20-------------------------20--20--------20--20---| \
G|-----------------------19------------19-------------------------19------------19-----| \/
D|---------------------20----------------20--------------------------------------------| /\
A|-0--0---000-000-17h22---------------------0--0---000-000-----------------------------| /
E|-0--0---000-000---------------------------0--0---000-000-----------------------------| /
PM  *  *   *** ***                           *  *   *** ***
(the second time at the end of this
2x - do 18/23)

Transition: 1:22-1:26
E|---|
B|---|
G|---|
A |-0-|
E |-0-|
A |-0-|
PM

Intro to 4th Riff: 1:27-1:38
E|------------------------------------------------| \
B|------------------------------------------------| \
G|------------------------------------------------| \/
D|-------------------2t---------------------------| /\2x
A|----0t-3t-0t----4t-------0t-3t-0t----4t-0-3-2-1-| /
E|-0t----------3t-------0t----------3t----0-3-2-1-| /
PM                                         * * * *

4th Riff: 1:39-1:57                 
E|-------------------------------------------| \
B|-------------------------------------------| \
G|-------------------------------------------| \/
D|-------------------2t----------------------| /\3x
A|----0t-3t-0t----4t-------0t-3t-0t----4t----| /
E|-0t----------3t-------0t----------3t----2t-| /
PM                                         ||
                                           || Altrenate Ending 3rd time
                                          / |
  Altrenate Ending_______________________/ /
B |---------|_____________________________/
F#|---------|                                
D |---------|
A|---------|
E |-0-3-2-1-|
A |-0-3-2-1-|
PM  * * * *

5th Riff: 1:58-2:13
E|---------------------------------------------------| \
B|---------------------------------------------------| \
G|---------------------------------------------------| \/
D|---------------------------------------------------| /\2x
A|-----------------------------------------000-000-0-| /
A |-0-1-3-0-4-3-0-1-0-1-3-0-4-3-0-1-0-1-3-0-000-000-0-|/
PM                                          *** *** *

Breakdown: 2:14-2:41
E|----------------| \
B|----------------| \
G|----------------| \/       There is parts with the riff above faded out in it.
D|----------------| /\7x     If you wanna play those, you can figure it out.
A|-000-000--0-000-| /
E|-000-000--0-000-| /
PM  *** ***  * ***

Outro: 2:42-2:50
E|-------------------|
B|-------------------|
G|-------------------|
D|---------3-------0-|
A|-0-3-2-1-3-[5]b--0-|
E|-0-3-2-1---------0-|
PM  * * * *         *

~~~~~~~~~~~~~~~~~~~~~~~~~
|KEY|KEY|KEY|KEY|KEY|KEY|
~~~~~~~~~~~~~~~~~~~~~~~~~
PM = Palm Mute
[#] = Pinch harmonic
b = Bend
t = Tremelo picking
~ = Hold note
/ = slide up
\ = slide down
Other videos of this song
    19 views
      • ½ Key
      • A
      • Bb
      • B
      • C
      • Db
      • D
      • Eb
      • E
      • F
      • F#
      • G
      • Ab
    • Add to the list

    Tuning

    Tuner

      OK