Cifra Club

Metal By Numbers

Brian Posehn

Chord: Version 3 (acoustic and electric guitars)
We Chords Seal: This chord has been reviewed to meet the official criteria of our Quality Team.
key: Dm
E|E|-------------------------------------------------------------------------------||
                         Metal by Numbers - Brian Posehn
E|E|-------------------------------------------------------------------------------||

Tabbed by: Tyler Greig


| /  slide up
| \  slide down
| h  hammer-on
| p  pull-off
| ~  let ring
| +  harmonic
| x  Mute note
| v  vibrato
| tp tremolo pick
| *  pinch harmonic

Tuning: step and a half down (C# F B E G# C#)

"YOU'D  THE NEWS! YOU AD !"


INTRO
 Guitar 1
E|---------------------------------|
B|---------------------------------|
G|---------4---------------5-------|
D|-4-5-4-5---5-4-5-4-5-4-5---5-4-5-|
A|---------------------------------|
E|---------------------------------|
 Guitar 2 (Comes in at :02)
E|---------7---------------8-------|
B|-7-8-7-8---8-7-8-7-8-7-8---8-7-8-|
G|---------------------------------|
D|---------------------------------|
A|---------------------------------|
E|---------------------------------|
 Guitar 3 (Comes in at :12)
E|-------------12----------------------13----------|
B|-12-13-12-13----13-12-13-12-13-12-13----13-12-13-|
G|-------------------------------------------------|
D|-------------------------------------------------|
A|-------------------------------------------------|
E|-------------------------------------------------|


VERSE (comes in at :06)
E|---------------------------------------------------------|
B|---------------------------------------------------------|
G|-9-------------10----------------------------------------|
D|-9-------------9-----------------------------------------|
A|-7-77777777777-8-88888888888-7-------------8-----------9-|
E|-----------------------------5-55555555555-6-666666666-7-| repeat for verse
PM  ...........   ...........   ...........   .........

BDA KC WN (the 7s are semi-harmonics, but i usually just do a full pinch harmonic)
E|-----------------------|
B|-----------------------|
G|----------------7*-7*v-|
D|-2-22-3-2-2-2-2--------|
A|-2-22-3-2-2-2-2--------|
E|-0-00-1-0-0-0-0--------|

CHORUS
 Guitar 1
EE|------------------------------------------------------------|
BE|------------------------------------------------------------|
|-16-16161616-14-1414-14141414-19-191919-17-16-1616-16161616-|
EE|--x--x-x-x-x--x--x-x--x-x-x-x--x--x-x-x--x--x--x-x--x-x-x-x-|
|-14-14141414-12-1212-12121212-17-171717-15-14-1414-14141414-|
E|------------------------------------------------------------|

EE|------------------------------------------------------------|
BE|------------------------------------------------------------|
|-12-12121212-14-1414-14141414-19-191919-17-16-1616-16161616-|
EE|--x--x-x-x-x--x--x-x--x-x-x-x--x--x-x-x--x--x--x-x--x-x-x-x-|
|-10-10101010-12-1212-12121212-17-171717-15-14-1414-14141414-|
EE|------------------------------------------------------------| x2
 Guitar 2 (listen carefully)
E|---------------------------------------------| |----|
B|---------------------------------------------| |----|
G|-----------------------7---------5-4-44-4444-| |----|
D|-2---------5-7-77-7777-7---------5-4-44-4444-| |-2~-|
A|-2---------5-7-77-7777-5-555-555-3-2-22-2222-| |-2~-|
E|-0-000-000-3-5-55-5555-----------------------| x4|-0~-|
PM  ... ...               ... ...

Intro (guitar 1 and 2) x2
Verse (pickscrape into it)
Breakdown
Chorus

E|---------------------------------------------|
B|---------------------------------------------|
G|---------------------------------------------|
D|---------------------------------------------|
A|-----------------------------------2x--------|
E|-00000000000000000000000000000000000x--------|

 "MOSH PART"
E|------------------------------| |----------------------------|
B|------------------------------| |----------------------------|
G|------------------------------| |---------------------7*-7*v-|
D|-2-2--2-2--2-2--2-2-----------| |-2-2--2-2--2-2--2-2---------|
A|-2-2--2-2--2-2--2-2-----------| |-2-2--2-2--2-2--2-2---------|
E|-0-0--0-0--0-0--0-0-2222-1111-| x3|-0-0--0-0--0-0--0-0---------|x1 (Whole thing x3)
PM.    .    .    .                  .    .    .    .
 

G  O RHYTHM
E|-----------------------------------------------------------------------|
B|-----------------------------------------------------------------------|
G|-----------------------------------------------------------------------|
D|-9-------------10-------------11-------------12------------------------|
A|-7-77777777777--8-88888888888--9-99999999999-10-1010101010101010101010-|
E|-----------------------------------------------------------------------| x4

Solo (don't have- you'll have to ask Jon Donais :P )

Chorus

OUTRO (lower notes are guitar 1, higher notes are guitar 2)
E|---------7---------------7------------------------------|
B|-7-8-7-8---8-7-8-7-8-7-8---8-7-8------------------------|
G|---------4---------------5------------------------------|
D|-4-5-4-5---5-4-5-4-5-4-5---5-4-5-2-2--2-2--2-2--2-2--2x-|
A|---------------------------------2-2--2-2--2-2--2-2--2x-|
E|---------------------------------0-0--0-0--0-0--0-0--0x-|
PM                                .    .    .    .
Other videos of this song
    0 views
      • ½ Key
      • Am
      • Bbm
      • Bm
      • Cm
      • C#m
      • Dm
      • Ebm
      • Em
      • Fm
      • F#m
      • Gm
      • G#m
    • Add to the list

    Afinação da cifra

    Afinador online

      Were you able to play?

      0Played0Not yet

      Record a video playing the Metal By Numbersongand send it to us!

      Play too

      1. Artist's image Dane CookIll Never Be You Dane Cook
      2. Artist's image Bill HicksThe Road Can Be Hard Bill Hicks
      3. Artist's image Dane CookBeer Run Dane Cook
      4. Artist's image Dane CookForward Dane Cook
      Ops (: Content available only in Portuguese.
      OK