Cifra Club

Dont Say Goodbye

Blessthefall

Chord: Principal (acoustic and electric guitars)
Cifra Club Seal: This chord has been reviewed to meet the official criteria of our Quality Team.
key: C
Intro & Verse: Tremolo picked
E|---------------------------------------------------------------|
B|---------------------------------------------------------------|
G|---------------------------------------------------------------|
D|-12-0-0-0-12-0-0-0-7h8-0-0-0-12-0-0-0-12-0-0-0-5h7-0-7h8-------|
A|---------------------------------------------------------------|
E|---------------------------------------------------------------|

E|---------------------------------------------------------------|
B|---------------------------------------------------------------|
G|---------------------------------------------------------------|
D|-12-0-0-0-12-0-0-0-7h8-0-0-0-12-0-0-0-12-0-0-0-5h7-0-7h8-------|
A|---------------------------------------------------------------|
E|---------------------------------------------------------------|

E|---------------------------------------------------------------|
B|---------------------------------------------------------------|
G|---------------------------------------------------------------|
D|-12-0-0-0-12-0-0-0-7h8-0-0-0-12-0-0-0-12-0-0-0-5h7-0-7h8-------|
A|---------------------------------------------------------------|
E|---------------------------------------------------------------|

E|----------------------------------------------|
B|----------------------------------------------|
G|----------------------------------------------|
D|-12-0-0-0-12-0-0-0-7h8-0-0-0-14-14-14---------|
A|----------------------------------------------|
E|----------------------------------------------| X4

Chorus:
E|------------------------------------------|
B|------------------------------------------|
G|------------------------------------------|
D|-88888888-55555555-00000000-33333333------|
A|-88888888-55555555-00000000-33333333------|
E|-88888888-55555555-00000000-33333333------| X2

E|------------------------|
B|------------------------|
G|------------------------|
D|-88888888-55555555------|
A|-88888888-55555555------|
E|-88888888-55555555------|

Verse: Tremolo picked
E|--------------------------------------------------------------------------|
B|--------------------------------------------------------------------------|
G|--------------------------------------------------------------------------|
D|------------------------------------------------7----7-8-10-8-7-10/12-----|
A|---------------8-7----7------------10-8-7-8-10---10-----------------------|
E|-000000000000-----10---000000000------------------------------------------|

E|------------------------------------------------|
B|------------------------------------------------|
G|------------------------------------------------|
D|------------------8-----------------------------|
A|---------------10---7-8-------------------------|
E|-888888888888----------55555555555-5-8-3-7------| X2

E|--------------------------------------------------------------------|
B|--------------------------------------------------------------------|
G|--------------------------------------------------------------------|
D|--------------------------------------------------------------------|
A|--------------------------------------------------------------------|
E|-000000-00000000000000-00000000000000-00000000000000-000000---------|

Repeat intro riff once
Repeat chorus

Middle 8 - (2:15):
E|---------------------------------------|
B|---------------------------------------|
G|---------------------------------------|
D|-0----------10--------8--------5-------|
A|-0----------10--------8--------5-------|
E|-0----------10--------8--------5-------| X2

E|-------------13----------|-------------13-------------|
B|----15----15---15----15-|----15----15----15----15-----|
G|-14----14---------14----|-14----14----------14--------|
D|-------------------------|----------------------------|
A|-------------------------|----------------------------|
E|-------------------------|----------------------------|

E|-------------12----------|-------------12-------------|
B|----15----15---15----15-|----15----15----15----15-----|
G|-14----14---------14----|-14----14----------14--------|
D|-------------------------|----------------------------|
A|-------------------------|----------------------------|
E|-------------------------|----------------------------|

E|--------------12----------|-12-------13------15-------13-------12h13------|
B|----10----10----10----10-|----10-------10------10-------10----------------|
G|-10----10----------10----|-------10-------10------10-------10-------------|
D|--------------------------|-----------------------------------------------|
A|--------------------------|-----------------------------------------------|
E|--------------------------|-----------------------------------------------| X2

Bridge (3:00):
E|-----------------------------------------------------------------------|
B|-----------------------------------------------------------------------|
G|-1010101010101010--14-14-14-14--101010101010--15-15-15--14-14-14-------|
D|-x-x-x-x-x-x-x-x----x--x--x--x----x-x-x-x-x-x--x--x--x---x--x--x-------|
A|-8-8-8-8-8-8-8-8----12-12-12-12--8-8-8-8-8-8---13-13-13--12-12-12------|
E|-----------------------------------------------------------------------|

E|------------------------------------|
B|------------------------------------|
G|-9-9-9-101010--121212--9-9-9--------|
D|-x-x-x--x-x-x---x-x-x---x-x-x-------|
A|-7-7-7--8-8-8--101010--7-7-7--------|
E|------------------------------------| X2

E|-------------------------------------------------------------------|
B|-------------------------------------------------------------------|
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|-------------------------------------------------------------------|
E|-000000--00000000000-00000000000-000000000000-000000000000---------|
                                                                                         
                      . . . .

E|----------------------------------------------------|
B|----------------------------------------------------|
G|----------------------------------------------------|
D|-----------------------------------------------0----|
A|-----------------------------------------------0----|
E|-00000000000--00000000000-00000000000-000000--------|
     . . . . . . . . . . .     . . . . . .  . . . .    . . . . . . . . . . .   . . . . .
Other videos of this song
    6 views
      • ½ Key
      • A
      • Bb
      • B
      • C
      • Db
      • D
      • Eb
      • E
      • F
      • F#
      • G
      • Ab
    • Add to the list

    Tuning

    Tuner

      OK