Cifra Club

Chant For Eschaton 2000

Behemoth

Chord: Version 2 (acoustic and electric guitars)
We Chords Seal: This chord has been reviewed to meet the official criteria of our Quality Team.
key: Dm
E|E|E|E|-----------|-----|E|E|-----------|-----|E|E|-----------|-----|E|E|-----------|-----|E|E|-----------|-----||E|-----------||
B|E|E|-----------|-----|-12-12-12-12-12-12-12-12-13-13-13-13-13-13-13-13-10-10-10-10-10-10-10-10---|
G|-9-9-9-9-9-9-9-9E|E|-----------|-----|E|E|-----------|-----|E|E|-----------|-----|E|E|-----------|-----|E|-----------||
D|E|E|E|-----------|-----|E|E|-----------|-----|E|E|-----------|-----|E|E|-----------|-----|E|E|-----------|-----||E|-----------||
A|E|E|E|-----------|-----|E|E|-----------|-----|E|E|-----------|-----|E|E|-----------|-----|E|E|-----------|-----||E|-----------||
E|E|E|E|-----------|-----|E|E|-----------|-----|E|E|-----------|-----|E|E|-----------|-----|E|E|-----------|-----||E|-----------||


  Gtr II
                             ~
E|E|E|-----------|-----|E|E|-----------|-----|--------|
B|E|E|-----------|-----|E|E|-----------|-----|--------|
G|----------4--------5E|E|-----------|-----|----|
D|-2E|E|-----------|-----|E|-----------|----[5]----|
A|-2--------2--------3E|E|-----------|-----|----|
E|-0E|E|-----------|-----|----------4E|-----------||


  Gtr I
  TP
E|E|E|-----------|-----|-|E|E|-----------|-----|---------|
B|E|E|-----------|-----|-|-12-12-12-12-12-12-12-12-|
G|-9-9-9-9-9-9-9-9-|E|E|-----------|-----|---------|
D|E|E|-----------|-----|-|E|E|-----------|-----|---------|
A|E|E|-----------|-----|-|E|E|-----------|-----|---------|
E|E|E|-----------|-----|-|E|E|-----------|-----|---------|


E|E|E|-----------|-----|---------|E|E|-----------|-----|----------|
B|-13-13-13-13-13-13-13-13-|-10-10-10-10-10-10-10-10--|
G|E|E|-----------|-----|---------|E|E|-----------|-----|----------|
D|E|E|-----------|-----|---------|E|E|-----------|-----|----------|
A|E|E|-----------|-----|---------|E|E|-----------|-----|----------|
E|E|E|-----------|-----|---------|E|E|-----------|-----|----------|


  Gtr II
E|E|E|-----------|-----|E|E|-----------|-----|E|E|-----------|-----|E|E|-----------|-----|-|
B|E|E|-----------|-----|E|E|-----------|-----|E|E|-----------|-----|E|E|-----------|-----|-|
G|E|E|-----------|-----|--4E|E|-----------|-----|5E|E|-----------|-----|E|-----------|--|
D|--2E|E|-----------|-----|E|E|-----------|-----|E|E|-----------|-----|-------[5]----|
A|--2E|-----------|----2E|E|-----------|-----|3E|E|-----------|-----|E|-----------|--|
E|--0-0-0-0-0-0-0-0---0-0-0-0-0-0-0----0-0-0-0-0-0-0--4-0-0--------|


  Gtrs I, II
E|E|E|-----------|-----|E|E|-----------|-----|E|E|-----------|-----|------8--8-|
B|E|E|-----------|-----|E|E|-----------|-----|E|E|-----------|-----|------9--9-|
G|E|E|-----------|-----|E|E|-----------|-----|E|E|-----------|-----|-----10-10-|
D|E|E|-----------|-----|E|E|-----------|-----|E|E|-----------|-----|-----10-10-|
A|E|E|-----------|-----|E|E|-----------|-----|E|E|-----------|-----|------8--8-|
E|-<7>-<7>-<7>-<7>-<7>-<7>-<7>-<7>-<7>-<7>-<7>-<7>-<7>-------|


E|E|E|-----------|-----|E|E|-----------|-----|-|E|E|-----------|-----|------8--8----|
B|E|E|-----------|-----|E|E|-----------|-----|-|E|E|-----------|-----|------9--9----|
G|E|E|-----------|-----|E|E|-----------|-----|-|E|E|-----------|-----|-----10-10----|
D|E|E|-----------|-----|E|E|-----------|-----|-|E|E|-----------|-----|-----10-10----|
A|E|E|-----------|-----|E|E|-----------|-----|-|E|E|-----------|-----|------8--8----|
E|-<7>-<7>-<7>-<7>-<7>-<7>-<7>-<7>-|-<7>-<7>-<7>-<7>-<7>----------|


  Gtrs I, II
E|E|E|-----------|-----|E|E|-----------|-----|-|
B|E|E|-----------|-----|E|E|-----------|-----|-|
G|E|E|-----------|-----|E|E|-----------|-----|-|
D|E|E|-----------|-----|E|E|-----------|-----|-|
A|E|E|-----------|-----|E|E|-----------|-----|-|
|-<7>-<7>-<7>-<7>-<7>-<7>-<7>-<7>-|


E|E|E|-----------|-----|-----8--8E|E|-----------|-----|E|E|-----------|-----|E|E|-----------|-----|E|-----------|--10--8-5-7|
B|E|E|-----------|-----|-----9--9E|E|-----------|-----|E|E|-----------|-----|E|E|-----------|-----|E|-----------|--11--9-6-8|
G|E|E|-----------|-----|----10-10E|E|-----------|-----|E|E|-----------|-----|E|E|-----------|-----|E|-----------|--12-10-7-9|
D|E|E|-----------|-----|----10-10E|E|-----------|-----|E|E|-----------|-----|E|E|-----------|-----|E|-----------|--12-10-7-9|
A|E|E|-----------|-----|-----8--8E|E|-----------|-----|E|E|-----------|-----|E|E|-----------|-----|E|-----------|--10--8-5-7|
E|<7>-<7>-<7>-<7>-<7>-------<7>-<7>-<7>-<7>-<7>-<7>-<7>-<7>-<7>-<7>-<7>-<7>-<7>-<7>-<7>----------|


E|E|E|-----------|-----|E|E|-----------|-----|E|E|-----------|-----|E|E|-----------|-----|----|
B|E|E|-----------|-----|E|E|-----------|-----|E|E|-----------|-----|E|E|-----------|-----|----|
G|E|E|-----------|-----|E|E|-----------|-----|E|E|-----------|-----|E|E|-----------|-----|----|
D|E|E|-----------|-----|E|E|-----------|-----|E|E|-----------|-----|E|E|-----------|-----|----|
A|E|E|-----------|-----|E|E|-----------|-----|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2----|
E|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0E|E|-----------|-----|E|E|-----------|-----|----|


E|E|E|-----------|-----|E|E|-----------|-----|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7----|
B|E|E|-----------|-----|E|E|-----------|-----|E|E|-----------|-----|E|E|-----------|-----|----|
G|-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4E|E|-----------|-----|E|E|-----------|-----|----|
D|E|E|-----------|-----|E|E|-----------|-----|E|E|-----------|-----|E|E|-----------|-----|----|
A|E|E|-----------|-----|E|E|-----------|-----|E|E|-----------|-----|E|E|-----------|-----|----|
E|E|E|-----------|-----|E|E|-----------|-----|E|E|-----------|-----|E|E|-----------|-----|----|




E|E|E|-----------|-----|E|E|-----------|-----|E|E|-----------|-----|E|E|-----------|-----|E|E|-----------|-----||


Tablature Legend
E|E|-----------|-----|
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /\  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
 - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
\n/  - tremolo bar dip; n = amount to dip
 \n  - tremolo bar down
 n/  - tremolo bar up
/n\  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
 <> - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
E|-----------|
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers -  = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
Other videos of this song
    4 views
      • ½ Key
      • Am
      • Bbm
      • Bm
      • Cm
      • C#m
      • Dm
      • Ebm
      • Em
      • Fm
      • F#m
      • Gm
      • G#m
    • Add to the list

    Afinação da cifra

    Afinador online

      Ops (: Content available only in Portuguese.
      OK