Cifra Club

Fake Blood

Animosity

Chord: Principal (acoustic and electric guitars)
Cifra Club Seal: This chord has been reviewed to meet the official criteria of our Quality Team.
key: Dm
E|-----| |----------------------------------------------------------------|
B|-----| |----------------------------------------------------------------|
G|-----| |----------------------------------------------------------------|
D|-----| |-1-3-2-3-----0-1-3-2-3-2-3----0-1-3-2-3-2-3----0-1-3-2-3-2-3----|
A|-12/-| |-1-3-2-3-2*^-0-1-3-2-3-2-3-2*-0-1-3-2-3-2-3-2*-0-1-3-2-3-2-3----|
E|-12/-| |-1-3-2-3-----0-1-3-2-3-2-3----0-1-3-2-3-2-3----0-1-3-2-3-2-3----|
           . . . .      . . . . . . .    . . . . . . .    . . . . . . .

     then…Both guitars. I’m not sure about da palm mute but is 90% good.

E|----------------------------------------------------------------|
B|----------------------------------------------------------------|
G|----------------------------------------------------------------|
D|-1-3-2-3-----0-1-3-2-3-2-3----0-1-3-2-3-2-3----0-1-3-5-3-5-2-3-1| x4
g|-1-3-2-3-2*^-0-1-3-2-3-2-3-2*-0-1-3-2-3-2-3-2*-0-1-3-5-3-5-2-3-1|
c|-1-3-2-3-----0-1-3-2-3-2-3----0-1-3-2-3-2-3----0-1-3-5-3-5-2-3-1|
   . . . .     . . . . . . .    . . . . . . .    . . .

rate it!!!!

E|-------------------------| this part is faster…
B|-------------------------| da 2424 is hammer on and 1313 too.
G|-------------------------|
D|-------------------------| x8
A|-------------------------|
c|-0-0-2424-0-0-1313-0-0-2-|

rate it!!!!

E|------------------|
B|------------------|
G|------------------|
D|------------------|
A|---------------2*-|
E|-0-1-4-0-2-4-0----|
   . . . . . . .

 rate it!!!!

E|--------------------------------------------------------|
B|--------------------------------------------------------|
G|--------------------------------------------------------|
D|--------------------------------------------------------|
A|-5-3-0--------------------5-3-0-------2-4-0-------3-1---|
E|-------3--0-0-0-0-0-0-0-0-------3-0-0-------2-0-0-----1-|
            . . . . . . . .         . .         . .


rate it!!!!


E|----------| |----------------|       |----------|
B|----------| |----------------|       |----------|
G|----------| x3  |----------------|       |----------|  x3
D|-000--000-| |-0r*pick slide*-|       |-000--000-|
A|-000--000-| |-0r*pick slide*-|       |-000--000-|
E|-000--000-| |-0r*pick slide*-|       |-000--000-|
   ...  ...                                   ...  ...

rate it!!!!

E|--------------------------------------------------------|
B|--------------------------------------------------------|
G|--------------------------------------------------------|
D|--------------------------------------------------------|
A|-5-3-0--------------------5-3-0-------2-4-0-------3-1---|
E|-------3--0-0-0-0-0-0-0-0-------3-0-0-------2-0-0-----1-|
            . . . . . . . .         . .         . .

rate it!!!!

E|--------------------------------------------------------|
B|--------------------------------------------------------|
G|--------------------------------------------------------| x6 I think…
D|--------------------------------------------------------|
A|--------------------------------------------------------|
E|-2-3-0-1-4-0-2-3-0-1-4-0-2-3-0-1-4-0-2-3-0-1-4-0--------|
            . . . . . . . .         . .         . .
Other videos of this song
      • ½ Key
      • Am
      • Bbm
      • Bm
      • Cm
      • C#m
      • Dm
      • Ebm
      • Em
      • Fm
      • F#m
      • Gm
      • G#m
    • Add to the list

    Tuning

    Tuner

      OK