Cifra Club

Poison

Alkaline Trio

Chord: Version 2 (acoustic and electric guitars)
We Chords Seal: This chord has been reviewed to meet the official criteria of our Quality Team.
key: Bm
Intro
E|------------------------------|-----------------------------------|
B|-----5-7-6-5---------5-7-6-5--|----5-7-6-5---------5-7-6-5---5----|
G|-4-7---------7-4-4-7---------7|-7-4---------7-4-4-7---------7-4---|
D|------------------------------|-----------------------------------|
A|------------------------------|-----------------------------------|
E|------------------------------|-----------------------------------|
Played In Background Of Intro
E|---------------------|----------------------|
B|---------------------|----------------------|
G|-4444-4444-4444-444--|-4444-4444-4444-12/---|
D|-4444-4444-4444-444--|-4444-4444-4444-12/---|
A|-2222-2222-2222-222--|-2222-2222-2222-12/---|
(Note: Blocks of chords played with no gaps between I just always found
it easier to count them off as blocks of four or less, Also the slide at the
end may not be the exact slide but I'm not great at slides and its the closest
I could find)

Verse
E|---------------------|--------------------|----------|
B|---------------------|--------------------|----------|
G|-4444-2222-----------|-4444-2222----------|----------|
-4444-2222-4444-5555-|-4444-2222-44444444-|-77777777-|
-2222-0000-4444-5555-|-2222-0000-44444444-|-77777777-|
E|-----------2222-3333-|-----------22222222-|-55555555-|
        X3 then ---->

Chorus
E|--------------------|------------------|--------------------------------------|
B|--------------------|------------------|--------------------------------------|
G|-7777---------------|------------------|--------------------------------------|
D|-7777-7777-55555555-|-4444444444444444-|--------------------------------------|
A|-5555-7777-55555555-|-4444444444444444-|--------------------------------------|
E|------5555-33333333-|-2222222222222222-|--------------------------------------|
         X3 then--->

Bridge
E|---------------------|--------------------------------------------------------|
B|---------------------|--------------------------------------------------------|
G|-4444-7777-----------|-4444-7777----------------------------------------------|
D|-4444-7777-4444-5555-|-4444-7777-44444444-55555555----------------------------|
A|-2222-5555-4444-5555-|-2222-5555-44444444-55555555----------------------------|
E|-----------2222-3333-|-----------22222222-33333333----------------------------|
         X3 then---->


Outro
E|-----------------|------------------|
B|-----5-7-6-5-----|------------------|
G|-4-7---------7-4-|-4----6-------7---|
D|-----------------|------------------|
A|-----------------|------------------|
E|-----------------|------------------|
    X7 Then ------------------------|
Played In Background On Outro
E|---------------------|----------------------------|
B|---------------------|----------------------------|
G|-4444-2222-----------|-4444-2222------------------|
D|-4444-2222-4444-5555-|-4444-2222-4----5--------9--|
A|-2222-0000-4444-5555-|-2222-0000-4----5--------9--|
E|-----------2222-3333-|-----------2----3--------7--|
       X3 Then -----------------------------------|


(Note: Final 3 notes on Outro and final 3 chords in Outro Background are played
at the same time.)

Intro
Verse
Chorus
Intro (w/alternate chords see bottom)
Verse
Chorus
Bridge
Chorus
Outro
Other videos of this song
    0 views
      • ½ Key
      • Am
      • Bbm
      • Bm
      • Cm
      • C#m
      • Dm
      • Ebm
      • Em
      • Fm
      • F#m
      • Gm
      • G#m
    • Add to the list

    Chord tuning

    Online tuner

      Ops (: Content available only in Portuguese.
      OK