Cifra Club

Equally Stupid

Unwound

Chord: Principal (acoustic and electric guitars)
We Chords Seal: This chord has been reviewed to meet the official criteria of our Quality Team.
key: Bm
Intro: 5/4 time
E|------------------------------------------------------------|
B|-------0-----------0-----------------0-----------0----------|
G|-------0-----------0-----| #-----------0-----------0-----#----|
D|------------------------------------------------------------|
A|----1-----------------------------1-------------------------|
E|-0--------0--3-----------------0--------0--3----------------|



Interlude: 5/4 time
E|------------------------------------------------------------|
B|------(0)---------(0)---------------(0)---------(0)---------|
G|-------0-----------0-----| #-----------0-----------0----------|
D|----10-------7--------------------7--------5----------(0)---|
A|-9--------7--------------------8--------5--------------5/---|
E|------------------------------------------------------------|
+
 * final measure / lead into Verse
E|------------------------------------------------------------|
B|-------------------------------------0----------------------|
G|-------0-----------0-----| #-----------0-----------0--#-------|
D|----10-------7--------------------7--------5----------------|
A|-9--------7--------------------8--------5-------------------|
E|------------------------------------------------------------|


Verse: 5/4 time
E|------------------------------------------------------------|
B|-------0-----------0-----0-----------0-----------0-----0----|
G|-------0-----------0-----0-----------0-----------0-----0----|
D|-------x-----------x-----x-----------x-----------x-----x----|
A|----1-------------(1)---(2)-------1-------------(1)---(2)---|
E|-0--------0--3-----------------0--------0--3----------------|
+
 * last measure / lead into Pre-Chorus
E|------------------------------------------------------------|
B|-------0-----------0-----0-----------0-----------0----------|
G|-------0-----------0-----0-----------0-----------0----------|
D|-------x-----------x-----x-----------x-----------x----------|
A|----1-------------(1)---(2)-------1-------------(1)----2/---|
E|-0--------0--3-----------------0--------0--3----------------|



Pre-Chorus: 3/4 time
E|------------(0)---------------------------------------------------------|
B|------------(0)---(0)(0)(0)------------------(0)(0)(0)(0)----8----(0)---|
G|-3-------(3)-3-(3)p2-h3-p2-----0----(0)---(0)-6--6--6-/10---(0)----10---|
D|-0-------(0)-0-(0)-0--0--0-----0----(0)---(0)---------------------------|
A|-x-------(x)-x-(x)-x--x--x-----0-----x-----x----------------------------|
E|-3-------(3)-3-(3)-3-----------------5-----5----------------------------|
+
 * last measure / lead into chorus
E|------------(0)---------------------------------------------------------|
B|------------(0)------(0)(0)(0)---------------(0)(0)(0)(0)----8----(0)---|
G|-3-----------3-(3)p2-h3-p2-----0----(0)---(0)-6--6--6-/10---(0)----10/--|
D|-0-------(0)-0-(0)-0--0--0-----0----(0)---(0)---------------------------|
A|-x-------(x)-x-(x)-x--x--x-----0-----x-----x----------------------------|
E|-3-------(3)-3-(3)-3-----------------5-----5----------------------------|


Chorus: 3/4 time
E|-------13----| #-----------------------------15----#----------------------|
B|-12----12----| #-----------------------12----12----#----------------------|
G|-14----14----| #-----------------------14----14----#----------------------|
D|------------------------------------------------------------------------|
A|------------------------------------------------------------------------|
E|------------------------------------------------------------------------|



Final Verse: 5/4 time
E|------------------------------------------------------------|
B|-0-----0-----0-----0-----0-----0-----0-----0-----0-----0----|
G|-0-----0-----0-----0-----0-----0-----0-----0-----0-----0----|
D|-x-----x-----x-----x-----x-----x-----x-----x-----x-----x----|
A|-1-----1-----x-----x-----2-----1-----1-----x-----x-----2----|
E|-0-----------3-----3-----3-----0-----------3-----3-----3----|



Outro: 3/4 time
E|------------------------------------------------------------|
B|-----------------------------------------0------------------|
G|-------0-----------------0--------------0-------------------|
D|-------5-----------------5-------------0--------------------|
A|-4-----------------3------------------x---------------------|
E|-------------------------------------3----------------------|



Song Structure:
Intro x 4
Interlude x 4
Verse x 4
Interlude x 4
Pre-Chorus x 4
Chorus x 4
Pre-Chorus x 4
Chorus x 4
Final Verse x 4
Interlude x 4
Outro x 1
Other videos of this song
    1 views
      • ½ Key
      • Am
      • Bbm
      • Bm
      • Cm
      • C#m
      • Dm
      • Ebm
      • Em
      • Fm
      • F#m
      • Gm
      • G#m
    • Add to the list

    Afinação da cifra

    Afinador online

      Ops (: Content available only in Portuguese.
      OK