Cifra Club

White Lights

The Rural Alberta Advantage

Chord: Principal (acoustic and electric guitars)
We Chords Seal: This chord has been reviewed to meet the official criteria of our Quality Team.
key: Em
[Intro + Verse 1]
e|---------------------------------|---------------------------------|
B|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|
G|-2-2-2-2-2-0-2-4-4-4-4-4-4-2-2-0-|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|
D|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|-0-2-2-2-2-2-2-0-0-0-0-0-0-0-0-0-| x5
A|---------------------------------|-3-3-3-3-3-3-3-0-2-2-2-2-2-2-2-2-|
E|---------------------------------|-----------------3-3-3-3-3-3-3-3-|

[Break]
   C               G
e|---------------------------------|
B|-1-1-1-1-1-1-1-1-3-3-3-3-3-3-3-3-|
G|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|
D|-2-2-2-2-2-2-2-2-0-0-0-0-0-0-0-0-|
A|-3-3-3-3-3-3-3-3-2-2-2-2-2-2-2-2-|
E|-----------------3-3-3-3-3-3-3-3-|

[Verse 2]
e|---------------------------------|---------------------------------|
B|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|
G|-2-2-2-2-2-0-2-4-4-4-4-4-4-2-2-0-|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|
D|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|-0-2-2-2-2-2-2-0-0-0-0-0-0-0-0-0-| x6
A|---------------------------------|-3-3-3-3-3-3-3-0-2-2-2-2-2-2-2-2-|
E|---------------------------------|-----------------3-3-3-3-3-3-3-3-|

[Break]
   C               G
e|---------------------------------|
B|-1-1-1-1-1-1-1-1-3-3-3-3-3-3-3-3-|
G|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|
D|-2-2-2-2-2-2-2-2-0-0-0-0-0-0-0-0-|
A|-3-3-3-3-3-3-3-3-2-2-2-2-2-2-2-2-|
E|-----------------3-3-3-3-3-3-3-3-|

[Chorus 1] 
(strumming pattern more varied here, listen to song)
   Em                                C             G
E|-0-------------------------------| =--------------------------------|
B|-0-------------------------------|-1-------------3-----------------|
G|-0-------------------------------|-0-------------0-----------------|
D|-2-------------------------------|-2-------------0-----------------| x3
A|-2-------------------------------|-3-------------2-----------------|
E|-0-------------------------------|---------------3-----------------|

   Am            Em                  C             G
E|-0-------------0-----------------|---------------------------------|
B|-1-------------0-----------------|-1-------------3-----------------|
G|-2-------------0-----------------|-0-------------0-----------------|
D|-2-------------2-----------------|-2-------------0-----------------|
A|-0-------------2-----------------|-3-------------2-----------------|
E|---------------0-----------------|---------------3-----------------|

[Verse 3]
e|---------------------------------|---------------------------------|
B|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|
G|-2-2-2-2-2-0-2-4-4-4-4-4-4-2-2-0-|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|
D|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|-0-2-2-2-2-2-2-0-0-0-0-0-0-0-0-0-| x4
A|---------------------------------|-3-3-3-3-3-3-3-0-2-2-2-2-2-2-2-2-|
E|---------------------------------|-----------------3-3-3-3-3-3-3-3-|

[Chorus 2] 
(strumming pattern more varied here, listen to song)
   Em                                C             G
E|-0-------------------------------| =--------------------------------|
B|-0-------------------------------|-1-------------3-----------------|
G|-0-------------------------------|-0-------------0-----------------|
D|-2-------------------------------|-2-------------0-----------------| x3
A|-2-------------------------------|-3-------------2-----------------|
E|-0-------------------------------|---------------3-----------------|

   Am            Em                  C             G
E|-0-------------0-----------------|---------------------------------|
B|-1-------------0-----------------|-1-------------3-----------------|
G|-2-------------0-----------------|-0-------------0-----------------|
D|-2-------------2-----------------|-2-------------0-----------------|
A|-0-------------2-----------------|-3-------------2-----------------|
E|---------------0-----------------|---------------3-----------------|

[Breakdown]
e|---------------------------------|---------------------------------|
B|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|
G|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|
D|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-0-0-0-0-0-0-0-0-0-| x4
A|---------------------------------|-3-3-3-3-3-3-3-2-2-2-2-2-2-2-2-2-|
E|---------------------------------|---------------3-3-3-3-3-3-3-3-3-|

[Outro] 
(let the last chord ring out)
E|---------------------------------|---------------------------------|
B|-3---3---3-3-3-3---3-3---3-3-3-3-|-3---3-----3-3-3-----------------|
G|-2---2---2-0-2-4---4-4---4-2-2-0-|-0---0-----0-0-0-----------------|
D|-0---0---0-0-0-0---0-0---0-0-0-0-|-2---2-----2-0-0-----------------|
A|---------------------------------|-3---3-----3-0-2-----------------|
e|---------------------------------|---------------3-----------------| 
Other videos of this song
    4 views
      • ½ Key
      • Am
      • Bbm
      • Bm
      • Cm
      • C#m
      • Dm
      • Ebm
      • Em
      • Fm
      • F#m
      • Gm
      • G#m
    • Add to the list

    Afinação da cifra

    Afinador online

      Ops (: Content available only in Portuguese.
      OK