Cifra Club

Child Of A Few Hours

The Dead Weather

Chord: Principal (acoustic and electric guitars)
We Chords Seal: This chord has been reviewed to meet the official criteria of our Quality Team.
key: Am
E|-0---0---0---0--|
B|-0---0---0---0--|
G|-0---0---0---0--| X3
D|----------------| it sounds like up picking that's quickly muted.
A|----------------|
E|----------------|

E|-0----------------------|
B|-0-0h3p0----------------|
G|-0-------2p0------------| X16
D|-------------2--2--0--2-|
A|------------------------|
E|------------------------|

Now something to the effect of

E|----0---------0----/12\--17-|
B|----0---------0----/12\--17-|
G|-1--0--0-0-x--0----/12\--17-|
D|-2-----2-2-x----------------|
A|-2-----2-2-x----------------|
E|-0-----0-0-x----------------|

Then back to

E|-0----------------------|
B|-0-0h3p0----------------|
G|-0-------2p0------------| X12
D|-------------2--2--0--2-|
A|------------------------|
E|------------------------|

And this again

E|----0---------0----/12\--17-|
B|----0---------0----/12\--17-|
G|-1--0--0-0-x--0----/12\--17-|
D|-2-----2-2-x----------------|
A|-2-----2-2-x----------------|
E|-0-----0-0-x----------------|

Again

E|-0----------------------|
B|-0-0h3p0----------------|
G|-0-------2p0------------| X2
D|-------------2--2--0--2-|
A|------------------------|
E|------------------------|

Now into what I'm considering to be the solo (but the majority is three notes with some
with it or expand it with the Em pentatonic)

E|----------------------------------------------------------|
B|----------------------------------------------------------|
G|-----12----12h14-12--14-12--14bp12--12-----12--14--12-----|
D|-/14----14------------------------14----14-------------14-|
A|----------------------------------------------------------|
E|----------------------------------------------------------|

E|-----------------------|
B|-----------------------|
G|-14b--12--14bp12-------|
D|-----------------14-14-|
A|-----------------------|
E|-----------------------|

E|----------------------------------------------------------|
B|----------------------------------------------------------|
G|-----12----12h14-12--14-12--14bp12--12-----12--14--12-----|
D|-/14----14------------------------14----14-------------14-|
A|----------------------------------------------------------|
E|----------------------------------------------------------|

E|----------------------------|
B|----------------------------|
G|----------------------------|
D|-12/14-12-12h14p12h14-------|
A|----------------------14-12-|
E|----------------------------|

E|-------------------------------------------|
B|-------------------------------------------|
G|--------------------14b-12-14bp12----------|
D|-------12-14bp12------------------14-12h14-|
A|-12/14-----------14------------------------|
E|-------------------------------------------|

E|----------------------------|
B|----------------------------|
G|----12---12h14-12-----------|
D|-14---14---------14-12------|
A|----------------------------|
E|-----------------------12/0-|

now return to

E|-0---0---0---0--|
B|-0---0---0---0--|
G|-0---0---0---0--| X2
D|----------------|
A|----------------|
E|----------------|

E|----------------------|-------------------------------|
B|-3p0------------------|-------------------------------|
G|-----2p0--------------|------------12-12h14b(s| ustain)-|
D|-----------2(s| ustain)-|-2/12-12h14--------------------|
A|---------0------------|-------------------------------|
E|----------------------|-------------------------------|

E|-----------------------|-----------------------|----------------------|
B|-----------------------|-----------------------|----------------------|
G|-14bp12----------------|-------12-14b(s| ustain)-|-12-12h14p12(sustain)-|
D|--------14-14(s| ustain)-|-12-12-----------------|----------------------|
A|-----------------------|-----------------------|----------------------|
E|-----------------------|-----------------------|----------------------|

E|---------------------|------------------------|---------------|
B|-15b-15r-15b(s| ustain)|-15-12------------------|---------------|
G|---------------------|-------14b-14b(s| ustain)-|-12-12(sustain)|
D|---------------------|------------------------|---------------|
A|---------------------|------------------------|---------------|
E|---------------------|------------------------|---------------|

E|-------------------------|
B|-------------------------|
G|-14-12-------------------|
D|--------14p12h14(s| ustain)|
A|-------------------------|
E|-------------------------|

I think he plays it up at the twelfth fret using Em pentatonic but this feels more
to me. He also seems to stutter with this riff to his liking sometimes only playing a 
or
of it and sometimes changing the last note.(and it speeds up during the last few times 
played through)
E|-----------|-------------|
B|-3-3-------|-3-3---------|
G|-----4p2p0-|-----4p2p0---| X12
D|-----------|-----------2-|
A|-----------|-------------|
E|-----------|-------------|

E|-0---0---0---0--|
B|-0---0---0---0--|
G|-0---0---0---0--|
D|----------------| X1
A|----------------|
E|----------------|

E|-0----------------------|
B|-0-0h3p0----------------|
G|-0-------2p0------------| X16
D|-------------2--2--0--2-|
A|------------------------|
E|------------------------|

E|----0---------0----/12\--17-|
B|----0---------0----/12\--17-|
G|-1--0--0-0-x--0----/12\--17-|
D|-2-----2-2-x----------------|
A|-2-----2-2-x----------------|
E|-0-----0-0-x----------------|

E|-0----------------------|
B|-0-0h3p0----------------|
G|-0-------2p0------------| X2
D|-------------2--2--0--2-|
A|------------------------|
E|------------------------|

E|-0---0---0---0--|
B|-0---0---0---0--|
G|-0---0---0---0--|
D|----------------| X3
A|----------------|
E|----------------|
Other videos of this song
    30 views
      • ½ Key
      • Am
      • Bbm
      • Bm
      • Cm
      • C#m
      • Dm
      • Ebm
      • Em
      • Fm
      • F#m
      • Gm
      • G#m
    • Add to the list

    Afinação da cifra

    Afinador online

      Ops (: Content available only in Portuguese.
      OK