Cifra Club

Greasebox

TAD

Chord: Principal (acoustic and electric guitars)
We Chords Seal: This chord has been reviewed to meet the official criteria of our Quality Team.
key: Bb
Tuning: Dropped D (DADGBe)

[Verse]
E|-------------------------------------------------------|
B|-------------------------------------------------------|
G|-------------------------------------------------------|
D|-0--0-0-0-0-1-3-0----0-0-1-3-1-3-0----0-1-1-1-3-3-3-0--|
A|-0--0-0-0-0-1-3-0----0-0-1-3-1-3-0----0-1-1-1-3-3-3-0--|
D|-0--0-0-0-0-1-3-0----0-0-1-3-1-3-0----0h1-1-1-3-3-3-0--|

E|---------------|
B|---------------|
G|---------------|
D|-0-1-3-5-7-----|
A|-0-1-3-3-5-----|
D|-0-1-3---------|

 "What the hell's in me?
 I said 'Hey, don't look at me'"
 GUITAR I
E|---------------------------|
B|---------------------------|
G|--7--7---------------------|
D|--7--7---8-8-8-8-8-8-------| 8 x
A|--5--5---8-8-8-8-8-8-------|
D|---------8-8-8-8-8-8-------|

 GUITAR II
E|---------------------------|
B|---------------------------|
G|--10b----------------------| play every
D|---------------------------| other D
A|---------------------------|
D|---------------------------|

[Chorus]
 "And you don't have to stand,
  stand by me."
E|------------------------------------------|
B|------------------------------------------|
G|--3-3--3-3--3-3--3-3--2-2--2-2--2-2--2-2--|
D|--3-3--3-3--3-3--3-3--2-2--2-2--2-2--2-2--|
A|--1-1--1-1--1-1--1-1--0-0--0-0--0-0--0-0--|
D|------------------------------------------|
  The x133xx is still the A# that is 888xxx
  but it sounds more clear when played on the
  5th string than the 6th (at least on my
  guitar it does.)

E|--------------------------------------|
B|--------------------------------------|
G|--------------------------------------|
D|--3-5-5-5--3-5-5-5--3-5-5-5--3-5-5-5--|
A|--3-5-5-5--3-5-5-5--3-5-5-5--3-5-5-5--|
D|--3-5-5-5--3-5-5-5--3-5-5-5--3-5-5-5--|

 [Solo] It starts off like this.
E|------------------------------------------------|
B|----------------10-----10--10-14-10-------------|
G|----------------12b14-(14--14----14)------------|
D|--5b-6b-7b-8b-----------------------------------|
A|----------------------------------------7b---7b-|
D|------------------------------------------------|

 It uses this:
E|-----------------|----------|
B|-----------------|----------|
G|---7br5---7br5---|--12-14---|
D|-----------------|----------|
A|-----------------|----------|
D|-----------------|----------|
Other videos of this song
    42 views
      • ½ Key
      • A
      • Bb
      • B
      • C
      • Db
      • D
      • Eb
      • E
      • F
      • F#
      • G
      • Ab
    • Add to the list

    Afinação da cifra

    Afinador online

      Ops (: Content available only in Portuguese.
      OK