Cifra Club

Collisions

Marmozets

Chord: Principal (acoustic and electric guitars)
We Chords Seal: This chord has been reviewed to meet the official criteria of our Quality Team.
key: Dm
 | All Down Strums|                 | All Down Strums|Down Strum then Slide
E|----------------|-----------------|----------------|-3\-|
B|----------------|-----------------|----------------|-4\-|
G|----5-5-----5-5-|-----------------|----5-5-----5-5-|-5\-|
D|-0--3-3--0--3-3-|-6p3p0-----------|-0--3-3--0--3-3-|-3\-|
A|-0--3-3--0--3-3-|------6p3p0------|-0--3-3--0--3-3-|----|
E|-0--x-x--0--x-x-|-----------6p3p0-|-0--x-x--0--x-x-|----|


 |All Down Strums |                 | All Down Strums|Down Strum, Slide then Up Strum
E|----------------|-----------------|----------------|-3\10-|
B|----------------|-----------------|----------------|-4\8--|
G|----5-5-----5-5-|-----------------|----5-5-----5-5-|-5\9--|
D|-0--3-3--0--3-3-|-6p3p0-----------|-0--3-3--0--3-3-|-3\7--|
A|-0--3-3--0--3-3-|------6p3p0------|-0--3-3--0--3-3-|------|
E|-0--x-x--0--x-x-|-----------6p3p0-|-0--x-x--0--x-x-|------|


 |All Down Strums |                               | All Down Strums|Down Strum then Slide
E|----------------|-------------------------------|----------------|-3\-|
B|----------------|-------------------------------|----------------|-4\-|
G|----5-5-----5-5-|-------------------------------|----5-5-----5-5-|-5\-|
D|-0--3-3--0--3-3-|-6p3p0-------------------0h3h6-|-0--3-3--0--3-3-|-3\-|
A|-0--3-3--0--3-3-|------6p3p0---------0h3h6------|-0--3-3--0--3-3-|----|
E|-0--x-x--0--x-x-|-----------6p3p0h3h6-----------|-0--x-x--0--x-x-|----|
Other videos of this song
    6 views
      • ½ Key
      • Am
      • Bbm
      • Bm
      • Cm
      • C#m
      • Dm
      • Ebm
      • Em
      • Fm
      • F#m
      • Gm
      • G#m
    • Add to the list

    Afinação da cifra

    Afinador online

      Ops (: Content available only in Portuguese.
      OK