Cifra Club

Haunted

Grave

Chord: Principal (acoustic and electric guitars)
We Chords Seal: This chord has been reviewed to meet the official criteria of our Quality Team.
key: E
Riff 1      
E|-------------------------------------------------------------------|
B|-------------------------------------------------------------------|
G|-------------------------------------------------------------------| Gtr I
D|-------------------------------------------------------------------|
A|--3----5----------3----5----------3----5----------3----5---0h3-2~--|
E|--1-00-3-0-0h3-2--1-00-3-0-0h3-2--1-00-3-0-0h3-2--1-00-3-0---------|
spm  ,,   , , , ,    ,,   , , , ,    ,,   , , , ,    , ,  ,

Riff 1      
E|-------------------------------------------------------------------|
B|-------------------------------------------------------------------|
G|-------------------------------------------------------------------| Gtr II
D|-----------------------------------------------------------2x------|
A|--3----5----------3----5----------3----5----------3----5---2x------|
E|--1-00-3-0-0h3-2--1-00-3-0-0h3-2--1-00-3-0-0h3-2--1-00-3-0-0x------|
spm  ,,   , , , ,    ,,   , , , ,    ,,   , , , ,    , ,  ,

Riff 2 - A
E|-------------------------------------------------------------------|
B|-------------------------------------------------------------------|
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|-----------0h3-2~--------------------------0h3-2~--------------3~--|
E|--0-0-0-0---------0-0-0--2h3p2-3~-0-0-0-0---------0-0-0--2h3p2-----|
spm, , , ,         , , ,  , , , ,  , , , ,         , , ,  , , ,

Riff 2 - B
E|-------------------------------------------------------------------|
B|-------------------------------------------------------------------|
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|-----------0h3-2~--------------------------0h3-2~--------------3~--|
E|--00000000--------000000-2h3p2-3~-00000000--------000000-2h3p2-----|
spm,,,,,,,,        ,,,,,, , , , ,  ,,,,,,,,        ,,,,,, , , ,

Bass Line
E|-------------------|
B|-------------------|
G|----------2--------|
D|--0-3-2-3---3-2-3--|

Riff 3
E|------------------------------------------------------|
B|------------------------------------------------------|
G|---------------------------------------------2--------|
D|-------------------------------------0-3-2-3---3-2-3--|
A|--7--7--7--7--6--6--6--6--7--7--7--7------------------|
E|--5005005005004004004004005005005005------------------|
spm ,, ,, ,, ,, ,, ,, ,, ,, ,, ,, ,,

Riff 4
E|--------------------------------------------------------------------|
B|--------------------------------------------------------------------|
G|--------------------------------------------------------------------|
D|--------------------------------------------------------------------|
A|-----------3---5----------------------------3---5----------0h3-2-3--|
E|--00000000-1-0-3-00000000-0h3-2-3--00000000-1-0-3-00000000----------|
spm,,,,,,,,   ,   ,,,,,,,, , , , ,  ,,,,,,,,   ,   ,,,,,,,, , , , ,

E|-------------------------------------------------------------------|
B|-------------------------------------------------------------------|
G|----------------------------------------------------------2--------|
D|--------------------------------------------------0-3-2-3---3-2-3--|
A|-----------3---5----------------------------3---5------------------|
E|--00000000-1-0-3-00000000-0h3-2-3--00000000-1-0-3------------------|
   ,,,,,,,,   ,   ,,,,,,,, , , , ,  ,,,,,,,,   ,

Riff 5
E|----------------------------------------------------------------------|
B|----------------------------------------------------------------------|
G|----------------------------------------------------------------------|
D|----------------------------------------------------------------------|
A|----------2----------------2----------------2----------------2--------|
E|--0-3-2-3---3-2-3--0-3-2-3---3-2-3--0-3-2-3---3-2-3--0-3-2-3---3-2-3--|
pm . . . . . . . .  . . . . . . . .  . . . . . . . .  . . . . . . . .

 *Song ends on a E5 power chord.

Song Structure:

Riff ( 1 ) x 4 
Riff (2-A) x 2
Riff (2-B) x 2
Bass Line  x 1
Riff ( 3 ) x 2
Riff (2-A) x 2
Riff (2-B) x 2
Bass Line  x 1
Riff ( 3 ) x 2
Riff ( 4 ) x 2
Riff ( 1 ) x 4
Riff (2-B) x 2
Bass Line  x 2
Riff ( 5 ) x 2
Riff ( 3 ) x 4
Bass Line  x 1
End!
Other videos of this song
    10 views
      • ½ Key
      • A
      • Bb
      • B
      • C
      • Db
      • D
      • Eb
      • E
      • F
      • F#
      • G
      • Ab
    • Add to the list

    Afinação da cifra

    Afinador online

      Ops (: Content available only in Portuguese.
      OK