Cifra Club

Nightmares

Dancing Pants

Chord: Principal (acoustic and electric guitars)
We Chords Seal: This chord has been reviewed to meet the official criteria of our Quality Team.
key: Em
E|---------|
B|---------|
G|---------|
D|---------|
A|---------|
E|---------|


 Chorus
  Q  Q  E E E E   W          Q  Q  E E E E   W
E|E|E|-----------|----||----------|E|E|-----------|----||------|
B|E|E|-----------|----||----------|E|E|-----------|----||------|
G|-4--4--4-4-4-4-|----------|-4--4--4-4-4-4-|-7----|
D|-4--4--4-4-4-4-|-3--------|-4--4--4-4-4-4-|-7----|
A|-2--2--2-2-2-2-|-3--------|-2--2--2-2-2-2-|-5----|
E|E|E|-----------|----||-1--------|E|E|-----------|----||------|


  Wx12
E|---------|
B|---------|
G|---------|
D|---------|
A|---------|
E|---------|


 Chorus
  Q  Q  E E E E   E E E E E E E E   Q  Q  E E E E   E E E E E E E E
E|E|E|-----------|----||E|E|-----------|----|--|E|E|-----------|----||E|E|-----------|----|--|
B|E|E|-----------|----||E|E|-----------|----|--|E|E|-----------|----||E|E|-----------|----|--|
G|-4--4--4-4-4-4-|E|E|-----------|----|--|-4--4--4-4-4-4-|-7-7-7-7-7-7-7-7-|
D|-4--4--4-4-4-4-|-3-3-3-3-3-3-3-3-|-4--4--4-4-4-4-|-7-7-7-7-7-7-7-7-|
A|-2--2--2-2-2-2-|-3-3-3-3-3-3-3-3-|-2--2--2-2-2-2-|-5-5-5-5-5-5-5-5-|
E|E|E|-----------|----||-1-1-1-1-1-1-1-1-|E|E|-----------|----||E|E|-----------|----|--|


  Wx2          S  S  S  S  S  S  S E  S  S  S  S  S  S S
E|E|-----------|-|E|E|-----------|----|E|E|-----------|----|E|-----------|--|
B|E|-----------|-|---12-12-12-12-14-15---12-12-12-12-14-15---|
G|E|-----------|-|E|E|-----------|----|E|E|-----------|----|E|-----------|--|
D|E|-----------|-|E|E|-----------|----|E|E|-----------|----|E|-----------|--|
A|E|-----------|-|E|E|-----------|----|E|E|-----------|----|E|-----------|--|
E|E|-----------|-|E|E|-----------|----|E|E|-----------|----|E|-----------|--|


  S  S  S  S  S  S  S E  S  S  S  S  S  S S
E|E|E|-----------|----|E|E|-----------|----|E|-----------|---|
B|---12-12-12-12-14-15---12-12-12-12-14-15----|
G|E|E|-----------|----|E|E|-----------|----|E|-----------|---|
D|E|E|-----------|----|E|E|-----------|----|E|-----------|---|
A|E|E|-----------|----|E|E|-----------|----|E|-----------|---|
E|E|E|-----------|----|E|E|-----------|----|E|-----------|---|


   Q      Q   Q   Q     Q      Q   Q   S  S  S  S
E|E|E|-----------|----|-----|E|E|-----------|----|E|-----------|--|
B|-15b17r=12--15------|-15b17r=12--15--12-15-12----|
G|E|E|-----------|----|-14--|E|E|-----------|----|----------14-|
D|E|E|-----------|----|-----|E|E|-----------|----|E|-----------|--|
A|E|E|-----------|----|-----|E|E|-----------|----|E|-----------|--|
E|E|E|-----------|----|-----|E|E|-----------|----|E|-----------|--|


   S  S  S  S  S  S  S  S  S  S  S  S  S  S  S  S    S  S  S  S  S  S  S  S  S  S  S  S  Q
E|E|E|-----------|----|E|E|-----------|----|E|E|-----------|----|----|E|E|-----------|----|E|E|-----------|----|E|-----------|--|
B|-12-15-12----12-15-12----12-15-12----12-15-12----|-12-15-12----12-15-12----12-15-12----12----|
G|----------14----------14----------14----------14-|----------14----------14----------14-------|
D|E|E|-----------|----|E|E|-----------|----|E|E|-----------|----|----|E|E|-----------|----|E|E|-----------|----|E|-----------|--|
A|E|E|-----------|----|E|E|-----------|----|E|E|-----------|----|----|E|E|-----------|----|E|E|-----------|----|E|-----------|--|
E|E|E|-----------|----|E|E|-----------|----|E|E|-----------|----|----|E|E|-----------|----|E|E|-----------|----|E|-----------|--|


   Q   Q   Q   Q    Q   Q  Q  S  S S  S    Q   Q   Q   Q    Q   Q  H
E|E|E|-----------|----|--|E|E|-----------|----|-8-10-|E|E|-----------|----|--|E|-----------|--|
B|-12--15--10--15--|-9--15--8--8-10------|-12--15--10--15--|-9--15--8----|
G|E|E|-----------|----|--|E|E|-----------|----|------|E|E|-----------|----|--|E|-----------|--|
D|E|E|-----------|----|--|E|E|-----------|----|------|E|E|-----------|----|--|E|-----------|--|
A|E|E|-----------|----|--|E|E|-----------|----|------|E|E|-----------|----|--|E|-----------|--|
E|E|E|-----------|----|--|E|E|-----------|----|------|E|E|-----------|----|--|E|-----------|--|


 Chorus
  Q  Q  E E E E   E E E E E E E E   Q  Q  E E E E   E E E E E E E E
E|E|E|-----------|----||E|E|-----------|----|--|E|E|-----------|----||E|E|-----------|----|--|
B|E|E|-----------|----||E|E|-----------|----|--|E|E|-----------|----||E|E|-----------|----|--|
G|-4--4--4-4-4-4-|E|E|-----------|----|--|-4--4--4-4-4-4-|-7-7-7-7-7-7-7-7-|
D|-4--4--4-4-4-4-|-3-3-3-3-3-3-3-3-|-4--4--4-4-4-4-|-7-7-7-7-7-7-7-7-|
A|-2--2--2-2-2-2-|-3-3-3-3-3-3-3-3-|-2--2--2-2-2-2-|-5-5-5-5-5-5-5-5-|
E|E|E|-----------|----||-1-1-1-1-1-1-1-1-|E|E|-----------|----||E|E|-----------|----|--|


 Guitar Solo
  E  S  S  S  S  S Q   E  e S
E|E|E|-----------|----|E|-----------|---|
B|---12-15-12-10-10-9--10-12---|
G|E|E|-----------|----|E|-----------|---|
D|E|E|-----------|----|E|-----------|---|
A|E|E|-----------|----|E|-----------|---|
E|E|E|-----------|----|E|-----------|---|


   S  S  S  S  S S T  T  T  T  T  T T S  T  T  T  T  T S E
E|E|E|-----------|----|E|E|-----------|----|E|E|-----------|----|E|-----------|--|
B|-12-15-12-10-10-9---12-15-12-10-10-9---12-15-12-10-10-9---|
G|E|E|-----------|----|E|E|-----------|----|E|E|-----------|----|E|-----------|--|
D|E|E|-----------|----|E|E|-----------|----|E|E|-----------|----|E|-----------|--|
A|E|E|-----------|----|E|E|-----------|----|E|E|-----------|----|E|-----------|--|
E|E|E|-----------|----|E|E|-----------|----|E|E|-----------|----|E|-----------|--|


  E  S  S  S  S  S  S  S  S S  S  S  S  S  S    S  S S  S  S  E  S  E  S Q  S
E|E|E|-----------|----|E|E|-----------|----|E|-----------|---|E|E|-----------|----|E|E|-----------|----|--|
B|E|E|-----------|----|E|E|-----------|----|E|-----------|---|E|E|-----------|----|E|E|-----------|----|--|
G|E|E|-----------|----|14E|E|-----------|----|------14----|---------14E|-----------|--11-9----|
D|---12-14-12-14----14-12-14---14-12-14----14-|-12-14------14-12-10-12---------|
A|E|E|-----------|----|E|E|-----------|----|E|-----------|---|E|E|-----------|----|E|E|-----------|----|--|
E|E|E|-----------|----|E|E|-----------|----|E|-----------|---|E|E|-----------|----|E|E|-----------|----|--|


    S S S S S S S S S S S S S S S S   S S S S S S S S S S S S S S S S
||E|E|-----------|----|E|E|-----------|----|----|E|E|-----------|----|E|E|-----------|----|----||
||oE|E|-----------|----|E|E|-----------|----|---|E|E|-----------|----|E|E|-----------|----|---o||
||--4-4-4-4-4-4-4-4E|E|-----------|----|--|E|E|-----------|----|--2-2-2-2-2-2-2-2--||
||--4-4-4-4-4-4-4-4-2-2-2-2-2-2-2-2-|-5-5-5-5-5-5-5-5-2-2-2-2-2-2-2-2--||
||o-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|-5-5-5-5-5-5-5-5-0-0-0-0-0-0-0-0-o||
||E|E|-----------|----|---0-0-0-0-0-0-0-0-|-3-3-3-3-3-3-3-3E|E|-----------|----|---||


 

Duration Legend E|E|-----------|----| W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura + - note tied to previous; . - note dotted; .. - note double dotted Uncapitalized letters represent notes that are staccato (1/2 duration) Irregular groupings are notated above the duration line Duration letters will always appear directly above the note/fret number it represents the duration for. Duration letters with no fret number below them represent rests. Multi- bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low melody durations appear below the staff Tablature Legend E|E|-----------|----|- h - hammer-on p - pull-off b - bend pb - pre-bend r - bend release (if no number after the r, then release immediately) /\ - slide into or out of (from/to "nowhere") s - legato slide S - shift slide <n> - natural harmonic [n] - artificial harmonic n(n) - tapped harmonic ~ - vibrato tr - trill T - tap TP - trem. picking PM - palm muting \n/ - tremolo bar dip; n = amount to dip \n - tremolo bar down n/ - tremolo bar up /n\ - tremolo bar inverted dip = - hold bend; also acts as connecting device for hammers/pulls <> - volume swell (louder/softer) x - on rhythm slash represents muted slash o - on rhythm slash represents single note slash Misc Legend E|-----------| | - bar || - double bar ||o - repeat start o|| - repeat end *| - double bar (ending) : - bar (freetime) $ - Segno & - Coda

Other videos of this song
    9 views
      • ½ Key
      • Am
      • Bbm
      • Bm
      • Cm
      • C#m
      • Dm
      • Ebm
      • Em
      • Fm
      • F#m
      • Gm
      • G#m
    • Add to the list

    Chord tuning

    Online tuner

      Were you able to play?

      0Played0Not yet

      Record a video playing the Nightmaresongand send it to us!

      Ops (: Content available only in Portuguese.
      OK