My Scandinavian Ride

The Hurt Process

Composed by: The Hurt Process / Tom Diamond
key: C Tuning: E A D G B E
(intro/verse) X2
E|-----------------------| I
B|-----------------------| I
G|-----------------------| I
I -33/55\33/55/8888\5555- I
I -33/55\33/55/8888\5555- I
I -33/55\33/55/8888\5555- I

E|---------------------------| I
B|---------------------------| I
G|---------------------------| I
I -33/55\33/55/8888\10101010- I
I -33/55\33/55/8888\10101010- I
I -33/55\33/55/8888\10101010- I


(break)
E|-----------------| I
B|-----------------| I
G|-----------------| I
I -12\\\\\\\\\\\\3- I
I -12\\\\\\\\\\\\3- I
I -12\\\\\\\\\\\\3- I


(intro/verse) X2


(bridge) X2
E|---------------------------------------| I
B|---------------------------------------| I
G|---------------------------------------| I
D|---------------------------------------| I
A|-3-5-8-7-3---5-8-7-3---5-8-7-3-7h8p7h8-| I
E|---------------------------------------| I

(pre-chorus) X4
E|-----------------------------------------| I
B|-----------------------------------------| I
G|--------------------------1717-151515-14-| I
D|-3////15\12--10-12131213---x-x--x-x-x--x-| I
A|-3////15\12--10-12131213--1515-131313-13-| I
E|-3////15\12--10-12131213-----------------| I


(intro/verse) X2


(bridge) X2


(pre-chorus) X4


(chorus) X2
E|------------------------------------| I
B|------------------------------------| I
G|------------------------------------| I
D|-3333-55555-------------------------| I
A|-3333-55555---3-5-8h7p8h7---8h7p8-7-| I
E|-3333-55555-------------------------| I

E|--------------------------------| I
B|--------------------------------| I
G|--------------------------------| I
D|-3333-55555---------------------| I
A|-3333-55555---8-7-5-5---8-7-5-5-| I
E|-3333-55555---------------------| I

E|-------------| I
B|-------------| I
G|-------------| I
I -33333-33333- I
I -33333-33333- I
I -33333-33333- I
  ••••• •••••


(intro/verse) X2


(break)


(bridge) X2


(chorus) X2


(interlude)                    
E|---------------------------------------------| I --- I
B|---------------------------------(X4| times) - I --- I
G|---------------------------------------------| I --- I
D|-33333-33333-33333-33333-000000--------------| I -0- I
A|-33333-33333-33333-33333-000000--------------| I -0- I
E|-33333-33333-33333-33333-000000--------------| I -0- I
  ••••• ••••• ••••• ••••• ••••••

E|-----------------------| I
B|-----------------------| I
G|-----------------------| I  pick slide
I -\\\\\\\\\\\\\\\\\\\\\- I
I -\\\\\\\\\\\\\\\\\\\\\- I
I -\\\\\\\\\\\\\\\\\\\\\- I

E|--------------------------------| I
B|--------------------------------| I
G|--------------------------------| I
D|--------------------------------| I
A|-5-7-8-7-3---7-8-7-5---7-8-7-10-| I
E|--------------------------------| I


(break)


(chorus) X1


(outro)
E|---------------------------------| I
B|---------------------------------| I
G|---------------------------------| I
D|---------------------------------| I
A|-3-5-8-7-8-7---8-7-5-5---8-7-5-5-| I
E|---------------------------------| I

E|-------------| I
B|-------------| I
G|-------------| I
I -33333-33333- I
I -33333-33333- I
I -33333-33333- I
  ••••• •••••
    Page 1 / 1

    Lyrics and title
    Chords and artist

    reset settings
    OK