Rpm

Sugar Ray

Composed by: David Kahne / Sugar Ray
key: G#m Tuning: E A D G B E
Intro 

    Bass & drums     use tremolo bar   racecar samples   grad slide
E|-----------------|-12-(12)----(12)-|-----------------|-----------------|
B|-----------------|-----------------|-----------------|-----------------|
G|-----------------|-----------------|-----------------|---1---/--/------|
D|-----------------|-----------------|-----------------|---1--/--/-------|
A|-----------------|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|

E|-----------------|-----------------|-----------------|-----------------|
B|-----------------|-----------------|-----------------|-----------------|
G|-----------------|---1---/--/------|-----------------|---1---/--/------|
D|-----------------|---1--/--/-------|-----------------|---1--/--/-------|
A|-----------------|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|

E|-----------------|-----------------|
B|-----------------|-----------------|
G|-----------------|---1---/--/------|
D|-----------------|---1--/--/-------|
A|-----------------|-----------------|
E|-----------------|-----------------|

Riff1 verse
E|----------------------|----------------------|
B|----------------------|----------------------|
G|----------------------|----------------------|
D|----------------------|----------------------|
A|--0--0----1-1-0--0----|--0--0----1-1-0--0----|
E|--0--0----1-1-0--0----|--0--0----1-1-0--0----|

Riff2 prechorus
eb|----------------------|----------------------|----------------------|----------------------|
Nb----------------------|----------------------|----------------------|----------------------|
E|----------------------|----------------------|----------------------|--------------4-/-6---|
B|----------------------|----------------------|----------------------|--------------5-/-7---|
G|--5/6\5--3-5-5-3------|--5/6\5--3-5-5-3------|--5/6\5--3-5-5-3------|--5/6\5--3-5--5-/-7---|
D|--3/4\3--1-3-3-1------|--3/4\3--1-3-3-1------|--3/4\3--1-3-3-1------|--3/4\3--1-3--3-/-5---|

Riff3 chorus
eb|----------------------|----------------------|----------------------|----------------------|
Bb----------------------|----------------------|----------------------|----------------------|
Gb--------8-8-----------|--------8-8-----------|--------8-8-----------|--------8-8-----------|
Db--------8-8-----------|--------8-8-----------|--------8-8-----------|--------8-8-----------|
Ab--0-0-0-6-6-3-3-4-----|--0-0-0-6-6-3-3-4-----|--0-0-0-6-6-3-3-4-----|--0-0-0-6-6-3-3-4-----|
Db--0-0-0-----1-1-2-----|--0-0-0-----1-1-2-----|--0-0-0-----1-1-2-----|--0-0-0-----1-1-2-----|

Interlude (while DJ scratching)
E|----------------------|----------------------|
B|---------8----7-------|--11-\--\--(8)-\--\---|
G|---------8----7-------|--11--\--\-(8)--\--\--|
D|---7-----7----7-------|----------------------|
A|---6------------------|----------------------|
E|----------------------|----------------------|
E|--r| epeat that 3x--|   then
    Page 1 / 1

    Lyrics and title
    Chords and artist

    reset settings
    OK