Unholy Blasphemies

Morbid Angel

Composed by: David Vincent / Trey Azagthoth
key: Db Tuning: E A D G B E
Riff A x 1
E|--------------|--------------|--------------|-------------------|
B|--------------|--------------|--------------|-------------------|
G|--------------|--------------|--------------|-------------------|
D|------------3-|-2----------3-|------------3-|-2---------------9-|
A|-2----------1-|-0----------1-|-4----------1-|-0---------------7-|
E|-0-00000000---|---00000000---|-2-00000000---|---00000000-0000---|
      ........       ........       ........       ........ ....

Riff A1 x 2
E|---------------|---------------|---------------|-----------------|
B|---------------|---------------|---------------|-----------------|
G|---------------|---------------|---------------|-----------------|
D|----------3--2-|----------3----|----------3--2-|---------------9-|
A|----------1--0-|----------1--4-|----------1--0-|---------------7-|
E|-00000000------|-00000000----2-|-00000000------|-00000000-0000---|
    ........        ........        ........        ........ ....

Riff A2 x 1
E|---------------|---------------|---------------|---------------|
B|---------------|---------------|---------------|---------------|
G|---------------|---------------|---------------|---------------|
D|----------3--2-|----------3----|----------3--2-|---------------|
A|----------1--0-|----------1--4-|----------1--0-|---------------|
E|-00000000------|-00000000----2-|-00000000------|-00000000-0000-|
    ........        ........        ........        ........ ....

Riff B x 1
E|--------------|-1st,| 2nd----|-4th end-----|
B|--------------|-3r| d ends----|-------------|
G|--------------|-------------|----.--------|
D|--------------|-6--7--------|-6--7--------|
A|--------------|-4--5---5--4-|-4--5---5--4-|
E|-444444444444-|--------3--2-|--------3--2-|
    >>>>>>>>>>>>

Riff Sect. A x 1
Riff B x 1

Riff C (Solo Rythym) x 2
E|-------------------|------------------|-------------------|-----------------|
B|-------------------|------------------|-------------------|-----------------|
G|-------------------|------------------|-------------------|-----------------|
Db|-22225555222278910-|-2222555522220000-|-22225555222278910-|-2222555522222200|
Ab|-------------------|------------------|-------------------|-----------------|
Eb|-------------------|------------------|-------------------|-----------------|

Riff D x 4
E|---------------|---------------|
B|---------------|---------------|
G|---------------|---------------|
D|-------7\6-8\7-|-------6/7-8/9-|
A|-0--5--5\4-6\5-|-0--5--4/5-6/7-|
E|-0--3----------|-0--3----------|
    .               .

Fill 1 x 1
E|--------------|-----------|
B|--------------|-----------|
G|--------------|---------7-|
D|--------------|-----66667-|
A|--------------|-666644445-|
E|-444444444444-|-44444444--|
    >>>>>>>>>>>>

Riff Sect. A
Riff B x 1
Riff Sect. A (1st half is a solo rythym)
Riff B x 1
Riff C x 2 (Solo Rythym)
Riff D x 4
    Page 1 / 1

    Lyrics and title
    Chords and artist

    reset settings
    OK