Mostly Memories

Less Than Jake

Composed by: Less than Jake
key: Dm Tuning: E A D G B E
E|E|-------------------------------------------------------------------------------||
                     Mostly Memories - Less Than Jake
E|E|-------------------------------------------------------------------------------||
Tabbed by:identityxcrysis

Tuning:EADGBe(standard)


Intro

E|------------------3333333333333333------------------------------------|
B|-5555555555555555-5555555555555555-2222222222222222-3333333333333333--|
G|-7777777777777777-5555555555555555-4444444444444444-5555555555555555--|
D|-7777777777777777------------------4444444444444444-5555555555555555--|
A|----------------------------------------------------------------------|
E|----------------------------------------------------------------------|


Verse

E|---------3~--------0~-------------------|
B|--5~--------5~--------2~-----3~---------|
G|----7~---------5~--------2~-----5~------|
D|------7~---------------------------5~---|
A|----------------------------------------|
E|----------------------------------------|

E|-----------------3-----3-3--0------0--0--------------|
B|----5-----5--5-----5---5-5----2----2--2--3-----3--3--|
G|------7---7--7-------5-5-5------2--2--2----5---5--5--|
D|--------7-7--7-------------------------------5-5--5--|
A|-----------------------------------------------------|
E|-----------------------------------------------------|

Pre-chorus

E|-5-5-5555-5-5-555----3----|
B|-7-7-7777-7-7-777--3-5----|
G|-7-7-7777-7-7-777--5-5----|
D|-------------------5------|
A|--------------------------|
E|--------------------------|

Chorus

E|---------------------------------------------------------------33-3----|
B|-5-5-5555-5-5-5555-4-4-4444-4-4-4444--2-2-2222-2-2-2222--33-3--55-5----|
G|-7-7-7777-7-7-7777-7-7-7777-7-7-7777--4-4-4444-4-4-4444--55-5--55-5----|
D|-7-7-7777-77--7777-7-7-7777-7-7-7777--4-4-4444-4-4-4444--55-5----------|
A|-----------------------------------------------------------------------|
E|-----------------------------------------------------------------------|

On the second half of the chorus, theres an incredibly low guitar playing this (same 
as lead guitar)
I'd write out the whole thing, but it's so impossible to hear that it doesn't matter.

E|---------|
B|-9--10---|
G|---------|
D|-11-12---|
A|---------|
E|---------|


Bridge

E|----------------33-33-333-33-3-----------------55-55-555-55-5--|
B|-22-22-222-22-2-55-55-555-55-5--55-55-555-55-5-77-77-777-77-7--|
G|-44-44-444-44-4-55----555-------77-77-777-77-7-77----777-------|
D|-44----444----------------------77----777----------------------|
A|---------------------------------------------------------------|
E|---------------------------------------------------------------|
      P.m    ---     --     -- -    --      ---     --     -- -|
Page 1 / 1

Lyrics and title
Chords and artist

reset settings
OK