Impossible

Anberlin

Composed by: Stephen Christian / Christian McAlhaney / Deon Rexroat / Joseph Milligan / Nathan Young
key: F#m Tuning: E A D G B E
Intro
Lead (Tremelo Effect.  If don't have anything to give the
effect, tremelo pick it.)
E|-00000000----------------------------|
B|----------33333333-22222222----------|
G|----------------------------22222222-|
D|-------------------------------------|
A|-------------------------------------|
E|-------------------------------------|

Rhythm
E|-------------------|
B|-------------------|
G|-------------------|
D|-11~--9~--5~--11~--|
A|--9~--9~--5~---9~--|
E|--0~--9~--5~---0~--|

Verse
Rhythm (palm mute)
E|-------------------------------------------------------------|
B|-------------------------------------------------------------|
G|-------------------------------------------------------------|
d-11-11-11-11-11-11-11-11-11-11-11-11-9-9-9-9-9-9-9-9-9-9-9-9-|
E|--0--0--0--0--0--0--0--0--0--0--0--0-9-9-9-9-9-9-9-9-9-9-9-9-|
B|--9--9--9--9--9--9--9--9--9--9--9--9-9-9-9-9-9-9-9-9-9-9-9-9-|

E|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|--------------------------------------------------------------|
d-5-5-5-5-5-5-5-5-5-5-5-11-11-11-11-11-11-11-11-11-11-11-11-11-|
E|-5-5-5-5-5-5-5-5-5-5-5--0--0--0--0--0--0--0--0--0--0--0--0--0-|
B|-5-5-5-5-5-5-5-5-5-5-5--9--9--9--9--9--9--9--9--9--9--9--9--9-|

Lead (Very faint compared to rhythm.  Might not be
accurate, but I like playing it this way)
        4x               4x              4x          Until Chorus
E|---------101010-|---------------|---------------|---------101010-|
B|----------------|--------101010-|---------------|----------------|
G|-99-1111--------|-99-1111-------|-----99-111111-|-99-1111--------|
D|----------------|---------------|-1212----------|----------------|
A|----------------|---------------|---------------|----------------|
E|----------------|---------------|---------------|----------------|

Chorus
Rhythm
E|-------------------------------------------------------------|
B|-------------------------------------------------------------|
G|-------------------------------------------------------------|
d-11-11-11-11-11-11-11-11-11-11-11-11-9-9-9-9-9-9-9-9-9-9-9-9-|
E|--0--0--0--0--0--0--0--0--0--0--0--0-9-9-9-9-9-9-9-9-9-9-9-9-|
B|--9--9--9--9--9--9--9--9--9--9--9--9-9-9-9-9-9-9-9-9-9-9-9-9-|

E|-------------------------------------------------------------|
B|-------------------------------------------------------------|
G|-------------------------------------------------------------|
d-5-5-5-5-5-5-5-5-5-5-5-5-11-11-11-11-11-11-11-11-11-11-11-11-|
E|-5-5-5-5-5-5-5-5-5-5-5-5--0--0--0--0--0--0--0--0--0--0--0--0-|
B|-5-5-5-5-5-5-5-5-5-5-5-5--9--9--9--9--9--9--9--9--9--9--9--9-|

Lead
E|-0000----------------|
B|------3333-2222------|
G|----------------2222-|
D|---------------------|
A|---------------------|
E|---------------------|

Bridge
Lead
E|-------------------------------------------------------------------|
B|---------555-777-55-77---------555-777-55-77---------555-777-55-77-|
G|-666-777---------------444-777-------------------777---------------|
D|---------------------------------------------777-------------------|
A|-------------------------------------------------------------------|
E|-------------------------------------------------------------------|

E|-------------------|
B|-6b-6b-6b-6b-6-5---|
G|-----------------7-|
D|-------------------|
A|-------------------|
E|-------------------|

E|---------------------------------------------|
B|---------555-777-55-77---------555-777-55-77-|
G|-666-777---------------444-777---------------|
D|---------------------------------------------|
A|---------------------------------------------|
E|---------------------------------------------|

E|-----------------------------------------|
B|-7b-7b-7b-7b-7b-7b-7b-7b-7b-7b--7-5------|
G|------------------------------------7-7~-|
D|-----------------------------------------|
A|-----------------------------------------|
E|-----------------------------------------|

Rhythm
E|-------------------------------------------------------------|
B|-------------------------------------------------------------|
G|----------------------------------------777-666--------------|
d-777777777777-999999999999-555555555555-777-666-555-444-55-7-|
a-777777777777-999999999999-555555555555-555-444-555-444-55-7-|
D|-777777777777-999999999999-555555555555---------555-444-55-7-|

E|------------------------------------------------------------------------|
B|------------------------------------------------------------------------|
G|------------------------------------------------------------------------|
d-777777777777-999999999999-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-|
a-777777777777-999999999999-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-|
d-777777777777-999999999999-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-|

Chorus

end with
E|-2~--|
B|-3~--|
G|-2~--|
D|-0~--|
A|-0~--|
E|-0~--|
    Page 1 / 1

    Lyrics and title
    Chords and artist

    reset settings
    OK